THK Global

Segment Information

  *The THK Group decided to adopt IFRS beginning with the 2019 fiscal year.

Geographical Segment Information

Japan

The Americas

Europe

China

Other

Japan

Millions of yen


'18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
Net Sales 219,343 166,210 126,309 192,636 223,459
Customers 160,742 117,740 90,378 123,373 144,189
Inter-segment 58,600 48,470 35,931 69,263 79,270
Operating Income 38,460 10,483 △ 17,400 22,262 17,014

The Americas

Millions of yen


'18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
Net Sales 70,107 58,627 46,096 57,299 81,109
Customers 69,882 58,480 46,019 57,220 80,855
Inter-segment 225 146 77 79 253
Operating Income 309 △ 1,012 △ 3,239 △ 1,134 △ 2,351

Europe

Millions of yen


'18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
Net Sales 59,644 55,413 39,508 50,448 63,169
Customers 59,482 55,143 39,274 50,247 62,715
Inter-segment 161 269 234 200 453
Operating Income 74 288 △ 5,983 △ 1,337 △ 9,684

China

Millions of yen


'18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
Net Sales 54,238 34,604 34,560 69,638 88,755
Customers 46,735 29,969 33,085 67,072 83,312
Inter-segment 7,502 4,635 1,474 2,565 5,443
Operating Income 8,194 2,537 3,730 9,459 13,773

Other

Millions of yen


'18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
Net Sales 18,534 14,961 12,038 23,033 26,880
Customers 16,636 13,265 10,240 20,274 22,614
Inter-segment 1,898 1,695 1,797 2,759 4,265
Operating Income 2,384 1,175 647 2,278 2,861

Adjustments

Millions of yen


'18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
  408 4,803 13,746 △ 1,260 12,847