Stock Information
Stock Information (as of December 31, 2022)
1. Shareholders and Issued Shares
| Total number of shares authorized to be issued | 465,877,700 shares |
| Number of shares issued and outstanding | 129,856,903 shares |
2. Number of Shareholders
| Type of shareholders | Number of shareholders
(persons) |
Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
|---|---|---|---|
| Foreign Corporations | 389 | 47,359,177 | 36.5 |
| Financial Institutions | 71 | 48,201,500 | 37.1 |
| Individuals and Others | 20,350 | 16,972,149 | 13.1 |
| Treasury Stock | 1 | 7,272,971 | 5.6 |
| Other Corporations | 303 | 5,089,805 | 3.9 |
| Securities Companies | 40 | 4,961,301 | 3.8 |
| Total | 21,154 | 129,856,903 | 100.0 |
3. Top ten Major Shareholders
| Shareholders' name | Number of Shares Issued
(shares) |
Shareholding ratio
(%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 21,545,200 | 16.59 |
| Custody Bank of Japan, Ltd. (Trust Account) | 14,888,000 | 11.46 |
| THK CO., LTD. | 7,272,971 | 5.60 |
| Akihiro Teramachi | 3,242,093 | 2.49 |
| SSBTC CLIENT OMNIBUS ACCOUNT | 2,886,834 | 2.22 |
| FTC CO.,LTD. | 2,774,000 | 2.13 |
| THE CHASE MANHATTAN BANK 385013 | 2,250,000 | 1.73 |
| JP MORGAN CHASE BANK 385635 | 2,044,031 | 1.57 |
| SMBC Nikko Securities Inc. | 1,691,600 | 1.30 |
| BBH (LUX) FOR FIDELITY FUNDS-GLOBAL TECHNOLOGY POOL | 1,639,300 | 1.26 |
4. The Market which THK are listed on:
The first section of Tokyo stock exchanges.

