THK Global


Home > Investor Relations > Financial Information > Consolidated Balance Sheets

Consolidated Balance Sheets

  *The THK Group decided to adopt IFRS beginning with the 2019 fiscal year.

Millions of yen

  '18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
ASSETS
Total Current Assets 288,340 271,764 274,495 313,922 352,942
Cash and Cash Equivalents 134,513 149,091 158,839 151,430 163,835
Trade and Other Receivables 92,695 63,734 59,505 86,293 96,665
Inventories 50,065 48,120 47,237 64,378 77,630
Other 11,065 10,818 8,913 11,819 14,810
Non-current Assets 175,009 197,180 185,678 202,163 207,361
Property, Plant and Equipment 129,695 155,055 145,922 158,135 172,342
Goodwill and Intangible Assets 28,106 21,440 18,779 18,744 9,321
Other 17,207 20,684 20,976 25,282 25,698
Total Assets 463,350 468,945 460,173 516,086 560,304
LIABILITIES
Total Current Liabilities 98,237 78,663 58,500 78,599 103,162
Trade and Other Payables 49,023 42,825 40,293 49,984 51,631
Bonds and Borrowings 12,185 22,228 2,244 2,545 22,961
Other 37,027 13,610 15,962 26,069 28,569
Total Non-current Liabilities 70,394 99,149 126,524 123,197 119,860
Bonds and Borrowings 55,295 73,041 100,325 99,212 97,917
Other 15,098 26,107 26,199 23,984 21,943
Equity
Common Stock 34,606 34,606 34,606 34,606 34,606
Capital Surplus 40,420 40,413 40,413 40,413 40,094
Retained Earnings 220,787 230,927 219,712 233,607 245,941
Treasury Stock △ 14,002 △ 14,004 △ 14,006 △ 11,237 △ 17,160
Other 1,794 △ 11,598 △ 14,235 7,165 28,406
Non-controlling Interests 11,113 10,787 8,657 9,733 5,393
Total Equity 294,719 291,132 275,148 314,289 337,281
Total Liabilities and Equity 463,350 468,945 460,173 516,086 560,304