Skip to Contents


Home > Investor Relations > Financial Information > Consolidated Balance Sheets

Consolidated Balance Sheets

Millions of yen

  '13/3 '14/3 '15/3 '16/3 '17/3
Assets
Current Assets 193,940 227,890 260,414 248,858 259,827
Cash and Bank Deposits 115,967 138,343 155,239 126,964 137,345
Accounts and Notes Receivable and Electronically Recorded Monetary Claims 46,116 52,557 63,450 71,500 75,434
Inventories 24,099 28,766 32,974 39,242 37,428
Loans Receivable 1,002 1,002 2 4 3
Other 6,874 7,353 8,892 11,308 9,789
Less Allowance for Doubtful Receivable △ 120 △ 131 △ 145 △ 162 △ 174
Fixed Assets 99,205 108,526 113,196 158,950 155,103
Property, Plant, and Equipment 87,697 94,838 97,732 109,428 108,639
Intangible Assets 2,767 4,213 4,401 36,468 32,228
Investments and Other 8,740 9,474 11,062 13,052 14,235
Total Assets 293,145 336,416 373,610 407,808 414,931
Liabilities
Current Liabilities 55,656 54,490 60,171 59,572 80,880
Accounts and Notes Payable and Electronically Recorded Obligations 20,846 25,411 29,553 36,673 45,388
Short-term Loans Payable and Current Portion of Long-term Loans Payable 20,000 - - 2,253 2,185
Current Portion of Bonds - 10,000 7,000 - 13,000
Income Taxes Payable 2,177 5,808 7,413 806 3,865
Other 12,507 13,142 16,054 19,706 16,419
Long-term Liabilities 48,430 59,777 62,940 97,695 82,510
Bonds Payable 40,000 50,000 43,000 53,000 40,000
Loans Payable - - 10,000 30,280 27,480
Other 8,430 9,777 9,940 14,415 15,030
Net Assets
Stockholder's Equity 193,678 206,731 223,711 230,317 241,817
Paid-in Capital 34,606 34,606 34,606 34,606 34,606
Additional Paid-in Capital 44,584 44,584 44,584 44,584 44,584
Retained Earnings 128,416 141,474 158,463 165,076 176,617
Treasury Stock △ 13,928 △ 13,934 △ 13,943 △ 13,950 △ 13,991
Accumulated Other Comprehensive Income △ 6,390 13,099 24,086 17,030 7,122
Net Unrealized Gain on Other Securities 740 801 1,312 665 1,585
Foreign Currency Translation △ 7,131 12,930 22,940 17,759 6,793
Foreign Currency Translation - △ 632 △ 166 △ 1,394 △ 1,256
Non-controlling Interests 1,769 2,317 2,701 3,192 2,600
Total Net Assets 189,058 222,148 250,498 250,540 251,540
Total Liabilities and Net Assets 293,145 336,416 373,610 407,808 414,931