Home > Investor Relations > Financial Information > Consolidated Statements of Income

Consolidated Statements of Income

  *The THK Group decided to adopt IFRS beginning with the 2019 fiscal year.

Millions of yen, Yen

  '18/12 '19/12
(IFRS)
'20/12
(IFRS)
'21/12
(IFRS)
'22/12
(IFRS)
Net Sales 353,479 274,599 218,998 318,188 393,687
Japan 147,949 109,424 84,675 115,517 134,660
The Americas 70,548 58,390 46,097 56,369 78,684
Europe 56,980 53,766 37,625 49,014 62,507
China 49,228 30,996 34,006 68,662 84,046
Asia and Other 28,772 22,021 16,594 28,624 33,789
Cost of Sales 251,181 207,130 172,567 238,434 288,398
Gross Profit 102,298 67,469 46,430 79,753 105,288
SG&A 52,465 49,437 44,833 50,988 58,991
Other Income - 2,184 3,960 2,316 2,015
Other Expenses - 2,042 14,217 1,171 14,421
Operating Income 49,832 18,277 △ 8,499 30,268 34,460
Financial Income - 1,010 764 2,145 3,335
Financial Costs - 1,119 1,990 2,430 2,199
Profit before Tax 51,529 18,168 △ 9,725 29,984 35,596
Profit for the Year Attributable to Owners of the Parent 35,400 11,690 △ 9,992 23,007 21,198
 
Basic Earnings per Share (Yen) 279.70 92.37 △ 78.95 181.97 172.67
 
Foreign-exchange Rate (Yen)
US$ Average Rate 110.42 109.04 106.79 109.79 131.43
Euro Average Rate 130.36 122.08 121.79 129.85 138.03